December 2014 |
Name | : | Editorial |
Download | : |
Name | : | A Study of factors influencing quality of work life of employees of art metal ware handicraft sector of India |
Author | : | Vaishali Dhingra, Prof Ajay K Garg |
Abstract | : | |
In Html | : | |
Download | : |
Name | : | “Customer’s Trends towards Public and Private Sector Banks” |
Author | : | Mr. Aseem Mathur ,Dr. Jayant Sharma |
In Html | : | |
Download | : |
Name | : | “An Empirical Analysis of Economic Indicators: An Indian Perspective” |
Author | : | Dr. Shuchi Singhal |
Download | : |
Name | : | Dynamics of H.R. in Management Education |
Author | : | Dr. Uma M.H. |
In Html | : | |
Download | : |
Name | : | Corparate snapshot-National & International |
Author | : | |
Download | : |
Name | : | Economic Update (Global & Indian) |
Author | : | |
In Html | : | |
Download | : |
Name | : | Stats Window |
Author | : | |
In Html | : | |
Download | : |
The above saying forms the basis of this study. It implies that if the means adopted for any purpose are correct, the end result is bound to be good. Thus, if the QWL measures adopted by any work organization are appropriate and are implemented in true spirit, employees’ perception towards that organization is likely to be positive. There are several factors which influence the quality of work life of employees. These factors may be related to work life or even personal life of the employees but nonetheless they have a bearing upon the organizational performance.